Index of Past Visits
Most years, our group visits Snowdonia, the Cumbrian Hills, the Scottish mountains, the Alps, and sometimes other areas. In the following index of visits, click on the date to obtain more details and photographs. Alternatively, go to the list in height order of hills climbed.
| 2.5 - 9.5 | 2009 | Glencoe | Ian, Geoff, Dick, Roy, Phil, Alan, Linda, Monty, Tilly |
| 26.4 - 2.5 | 2009 | Cumbria | Ian, Penny, Brenton, Robina, Geoff, Roy, Phil |
| 31.1 - 1.2 | 2009 | Cumbria | Ian, Geoff, Dick, Roy, Phil, James |
| 8.5 - 15.5 | 2008 | Ullapool | Ian, Geoff, Dick, Roy, Phil, Alan, Linda, Monty, Jenny |
| 26.1 - 27.1 | 2008 | Haystacks | Ian, James, Geoff, Roy, |
| 24.4 - 2.5 | 2007 | Rum, Eigg & Tulloch | Ian, Geoff, Dick, Roy, Phil |
| 17.2 - 18.2 | 2007 | Langdale & Kentmere | Ian, James, Geoff, Dick, Roy, Phil |
| 27.6 | 2006 | The Paps of Jura | Ian, Geoff |
| 29.4 - 6.5 | 2006 | Northern Scotland; Far North, Assynt, & Ben Wyvis | Ian, Geoff, Dick, Roy, Phil |
| 18.2 - 19.2 | 2006 | N. Wales; Carneddau & Tryfan | Ian, James |
| 29.4 - 2.5 | 2005 | Lochaber; Ben Nevis, CMD, Sgurr Thuilm | Ian, Geoff, Dick, Roy, Phil |
| 19.2 - 20.2 | 2005 | N. Wales; Cnicht, Moelwyn Mawr, & Snowdon | Ian, Geoff, Dick, Roy, James, Rachael |
| 30.4 - 3.5 | 2004 | Arrochar Alps & Crianlarich | Ian, Geoff, Dick, Roy, Phil, Robert |
| 31.1 | 2004 | Ben Vrackie | Ian, Geoff, Dick, Roy, James |
| 18.7 - 21-7 | 2003 | Corrour | Ian, James |
| 3.5 - 4.5 | 2003 | Torridon: Ben Eighe, Slioch | Ian, Roy, Geoff, Dick, Phil |
| 7.2 - 9.2 | 2003 | Glen Lyon, Mount Keen, Beinn a'Ghlo | Ian, James, Geoff, Dick, Robert |
| 28.10 - 31.10 | 2002 | Arrochar, Ben Nevis, Southern Uplands | Ian, James |
| 29.6 - 1.7 | 2002 | Aviemore | Ian, James |
| 3.5 - 6.5 | 2002 | Braemar: Glenshee, Derry Cairngorm, Schiehallion | Ian, Roy, Geoff, Dick, Phil |
| 8.3 - 9.3 | 2002 | Stuchd an Lochain, Meall Ghaordie | Ian, Roy, Geoff, Dick, James |
| 3.5 - 7.5 | 2001 | Glencoe, Glen Shiel, Pitlochry | Ian, Roy, Geoff, Dick, Phil |
| 23.2 - 25.2 | 2001 | Glen Shee | Ian, Roy, Geoff, Dick |
| 1.6 - 4.6 | 2000 | Corrour | Ian, James |
| 27.4 - 1.5 | 2000 | Glen Shiel, Ben Vorlich (L. Lomond), Ben Chonzie | Ian, James, Roy, Geoff, Mick, Phil, Matthew |
| 10.3 - 12.3 | 2000 | Meall nan Tarmachan, Glen Shee, Ben Lomond | Ian, Roy, Geoff, Dick |
| 29.5 - 1.6 | 1999 | Corrour - Ben Alder | Ian, James |
| 30.4 - 3.5 | 1999 | Ben Cruachan, Mull, Ben Lomond | Ian, James, Roy, Geoff, Dick, Phil, Matthew, Robert |
| 8.98 | 1998 | Vosges (Alsace) & Schwarzwald (Germany) | Ian, James, Penny, Anne |
| 24.5 - 26.5 | 1998 | Crianlarich, Corrour - Ben na Lap | Ian, James, Robert |
| 1.5 - 4.5 | 1998 | Crianlarich, Mamores, Ben Venue | Ian, Roy, Geoff, Dick, Phil, Matthew, Mick Pugh |
| 15.3 - 17.3 | 1998 |
The Seven Hills of Rome | Ian, Jay |
| ?.3 | 1998 | Scafell Pike | Ian, Roy, Geoff, Dick, Reg, Brian, Francoise |
| ?.8 | 1997 | North Wales | Ian, James, Penny, Anne, Neil, Penny |
| 2.5 - 3.5 | 1997 | Ben Vorlich, Carn Mhor Dearg, Ben Nevis | Ian, Roy, Geoff, Dick, Phil, Matthew, |
| ?.8 | 1996 | Mönch | Ian, Geoff, Dick, Colin, Brian, Kieth, Rosie |
| 3.5 - 6.5 | 1996 | Ben Lawers, Roy Bridge, Cobbler | Ian, Geoff, Dick, Phil, Matthew, Kieth, Rosie |
| 20.1 | 1996 | Cumbria - Scafell Pike? | Ian, Geoff, ? |
| 5.8 - 13.8 | 1995 | Alps - Matterhorn | Geoff, Mick, Brian, Colin |
| 5.5 - 7.5 | 1995 | Schiehallion, Lochnagar, White Mounth, Jock's Road | Ian, Roy, Geoff, Dick, Phil, Matthew, Robert |
| 29.4 - 3.5 | 1994 | Geal Charn, Breariach, Bynack More | Ian, Geoff, Roy, Dick, Phil, Matthew |
| 28.1 - 30.1 | 1994 | Pen-y-Fan, Cnicht & Moelwyn Mawr, Rhinog Mawr | Ian, Geoff, Roy, ? |
| ?.5 - ?.5 | 1993 | Cairn Gorm, Ben MacDui | Ian, Geoff, Roy, Dick, Phil, Matthew, Kieth, Neil |
| 17.4 | 1993 | Cnicht | Ian, James, Anne |
| 14.8 | 1992 | Roseberry Topping | Ian, Penny, James, Anne |
| 1.5 - 2.5 | 1992 | Glen Shiel | Ian, Roy, Geoff, Phil, Matthew |
| 1.2 | 1992 | North Wales - Tryfan? | Ian, Geoff ? |
| 3.5 - 6.5 | 1991 | Glen Coe, Ben Nevis | Ian, Roy, Geoff, Phil, Matthew, David |
| 4.5 - 8.5 | 1990 | An Teallach | Ian, Geoff, Reg, Roy, Dick |
| 10.3 - 11.3 | 1990 | Coniston | Ian, Geoff, ? |
| ?.8 - ?.8 | 1989 | Alps - Matterhorn, Monte Rosa | Ian, Geoff, Dick |
| 27.4 - 29.4 | 1989 | Torridon - Beinn Damh, Liathach, Ben Alligan | Ian, Roy, Geoff, Reg |
| ?.8 - ?.8 | 1988 | Alps - Mont Blanc | Ian, Geoff, Reg, Roy |
| ?.7 | 1988 | N. Wales; Cadar Idris | Ian, Geoff, Roy |
| ?.5 - ?.5 | 1988 | Arran - Goat Fell | Ian, Geoff, Reg, Roy, Dick |
| ?.2 - ?.2 | 1988 | N. Wales - Tryfan | Ian, Geoff, Reg, Roy, Dick |
| ?.5 - ?.5 | 1987 | Skye (School House) | Ian, Geoff, Reg, ? |
| ?.2 - ?.2 | 1987 | Cumbria - Helvellyn, Blencathra | Ian, Geoff, Reg, Yvonne, Dick, Mick |
| ?.6 | 1986 | Snowdon | Ian, Penny, James |
| 4.5 - 18.5 | 1985 | Skye (School House) | Ian, Geoff, ? |
| 10.3 | 1985 | Cumbria - Skiddaw | Ian, Geoff, Martin, Chris, Dick, Roy |
| 22.4 - 7.5 | 1984 | Assynt, Skye (School House), Glencoe | Ian, Geoff, Roy, Dick, John, Helen |
| 11.2 - 12.2 | 1984 | Cumbria - Coniston, Helvellyn | Ian, Geoff, Roy, Dick, Mick, Neil H |
| 29.8 - 30.8 | 1983 | Pyrenees - Gavarnie | Ian, Geoff, Roy |
| 29.4 - 8.5 | 1983 | Skye (Tayinloan) | Ian, Geoff, Dick, Roy, + family & friends |
| 26.2 - 27.2 | 1983 | N. Wales - Carneddau | Ian, Geoff, ? |
| 3.5 - 6.5 | 1982 | Skye (Tayinloan) | Ian, Geoff, Roy, Dick, Phil |
| 20.4 - 23.4 | 1981 | Skye (Tayinloan) | Ian, Geoff, Roy, Dick |
| 1.3 | 1981 | N. Wales | Ian, Steve, Kate, Bill, (RDCMC) |
| 23.8 | 1980 | Cumbria - Scafell | Ian, Geoff, Roy, John Morgan |
| ?.5 - ?.5 | 1980 | Skye (Sligachan) | Ian, Geoff, Dick, Roy |
| 1.3 - 2.3 | 1980 | North Wales - Carneddau | Ian, Dick, Huw |
| 18.2 | 1979 | North Wales - Glyderau | Ian, Geoff, ? |
| 28.7 - 30.7 | 1978 | Ben Nevis, Skye (Glen Brittle) | Ian, Geoff, Mick, Dick |
| 27.5 - 28.5 | 1978 | N. Wales - Snowdn, Glyders | Ian, ? |
| 11.2 - 15.2 | 1978 | Wasdale | Ian, Eileen, + youth group |
Updated 19-05-09